Size Guide

Ring Size Guide

 

【 How to Measure Your Ring Size 】

You can easily measure it at home.
What you need: A strip of paper or string, a ruler, a pen, and cellophane tape.

■ How to Measure

Tightly wrap the paper or string around the thickest part of the finger you want to measure.
 (Securing it with cellophane tape will make measuring easier)

Mark where the ends overlap.

Measure the length from mark to mark and compare it with the "Finger Circumference" below.

 

【 Size Chart 】

JP Size US Size EU Size Finger Circumference (Inner Circumference) Inner Diameter (Diameter)
0 1 40 39.8 mm 12.7 mm
1 1.5 41 40.8 mm 13 mm
2 2 42 41.9 mm 13.4 mm
3 2.5 43 42.9 mm 13.7 mm
4 3 44 44 mm 14 mm
5 3.5 45 45 mm 14.4 mm
6 3.75 46 46.1 mm 14.7 mm
7 4 47 47.1 mm 15 mm
8 4.5 48 48.2 mm 15.4 m
9 5 49 49.2 mm 15.7 mm
10 5.5 50 50.3 mm 16 mm
11 6 51 51.3 mm 16.4 mm
12 6.5 52 52.4 mm 16.7 mm
13 7 53 53.4 mm 17 mm
14 7.5 54 54.5 mm 17.4 mm
15 8 55 55.5 mm 17.7 mm
16 8.25 56 56.5 mm 18 mm
17 8.5 57 57.6 mm 18.4 mm
18 9 58 58.6 mm 18.7 mm
19 9.5 59 59.7 mm 19 mm
20 10 60 60.7 mm 19.4 mm
21 10.5 61 61.8 mm 19.7 mm
22 10.75 62 62.8 mm 20 mm
23 11 63 63.9 mm 20.4 mm
24 11.5 64 64.9 mm 20.7 mm
25 12 65 66 mm 21 mm
26 12.5 66 67 mm 21.4 mm
27 13 67 68 mm 21.7 mm
28 13.5 68 69 mm 22 mm



【 Please Note 】

・Ring sizes vary by product. Please check the sizes listed on each product page.
・Rings with a wider band design may feel tighter even if they are the same size.
※ For wide rings (5mm or more), it is recommended to choose a size 0.5 to 1 size larger than usual for a comfortable fit.
・Finger size changes depending on temperature and time of day. We recommend measuring multiple times.
・This is an approximate guide; for an accurate size, we recommend having your finger measured at a jewelry store.